Roll of Honor
INTERNATIONAL TRIATHLON BARDOLINO
YEAR | EDITION | MEN | WOMEN |
2024 | 39 | BORTOLAMEDI Michele | SPIMI Sharon |
2023 | 38 | MURERO Federico | PRIARONE Giorgia |
2022 | 37 | BARNABY Gregory | GELMINI Lilli |
2021 | NOT DISPUTED FOR COVID-19 CAUSE | ||
2020 | NOT DISPUTED FOR COVID-19 CAUSE | ||
2019 | 36 | SARZILLA Michele | BRAGMAYER Zsanett |
2018 | 35 | CORRÀ Marco | ORLA Alessia |
2017 | 34 | TOTH Tamas | GAUTIER Mathilde |
2016 | 33 | TOTH Tamas | PERTERER Lisa |
2015 | 32 | AURELIEN Raphael | DOSSENA Sara |
2014 | 31 | THOMAS Andre | PERON Gaia |
2013 | 30 | RUZSAS David | SIMIC Mateia |
2012 | 29 | AURELIEN Raphael | BETTO Alice |
2011 | 28 | POCSAI Balazs | SIMIC Mateia |
2010 | 27 | MATTHEWS Dave | HOLLAND Vicky |
2009 | 26 | MOULAY Tony | ROBERTS Kate |
2008 | 25 | BECKER Nicolas | CHENEVIER Giunia |
2007 | 24 | CSABA Kuttor | CORTASSA Nadia |
2006 | 23 | POLIKARPENKO Vladimir | LANZA Beatrice |
2005 | 22 | POLIKARPENKO Vladimir | RADOVA Lenka |
2004 | 21 | POLIKARPENKO Vladimir | CORTASSA Nadia |
2003 | 20 | POLIKARPENKO Vladimir | LANZA Beatrice |
2002 | 19 | POLIKARPENKO Vladimir | RADOVA Lenka |
2001 | 18 | POLIKARPENKO Vladimir | MOLNAR Erika |
2000 | 17 | REHULA Jan | MESSMER Magali |
1999 | 16 | ZEPIC Damian | KING Joanne |
1998 | 15 | HOLZNER Stefan | CHIERICI Barbara |
1997 | 14 | MATULA Martin | TIBALDI Francesca |
1996 | 13 | DE BENEDETTI Maurizio | RICCO' Silvia |
1995 | 12 | PALMUCCI Danilo | GANDELLINI Mirella |
1994 | 11 | MATULA Martin | GANDELLINI Mirella |
1993 | 10 | DE FAVERIGiampietro | CIGANA Edith |
1992 | 9 | LOMBARDOZZI Andrea | GANDELLINI Mirella |
1991 | 8 | FERRARESI Fabrizio | GANDELLINI Mirella |
1990 | 7 | PIAZZA Dean | GANDELLINI Mirella |
1989 | 6 | DALLENBACH Alain | GARBARINO Claudia |
1988 | 5 | CARNOVALI Walter | BERETIA Laura |
1987 | 4 | PALMUCCI Danilo | REIM Dagi |
1986 | 3 | PALMUCCI Danilo | DUGONO Elena |
1985 | 2 | DALLENBACH Alain | DUGONO Elena |
1984 | 1 | CANTONI Paolo | DONDOGLIO Anna |
MEN MULTIPLE WINNERS
POLIKARPENKO Vladimir | 6 editions | From 2001 to 2006 |
PALMUCCI Danilo | 3 editions | 1986+1987+1995 |
AURELIEN Raphael | 2 editions | 2012+2015 |
DALLENBACH Alain | 2 editions | 1985+1989 |
TOTH Tamas | 2 editions | 2016+2017 |
WOMEN MULTIPLE WINNERS |
||
GANDELLINI Mirella | 5 editions | From 1990 to 1992 1994+1995 |
CORTASSA Nadia | 2 editions | 2004+2007 |
DUGONO Elena | 2 editions | 1985+1986 |
LANZA Beatrice | 2 editions | 2003+2006 |
RADOVA Lenka | 2 editions | 2002+2005 |